Sensational floorplan, sensational location! Tons and tons of upgrades and extras in this 2005 townhouse. You won't believe all the niches and architectural features.. You'll love the custom shutters throughout! Gourmet kitchen is quite dramatic with enormous breakfast bar, wine cooler and nice built-ins and desk. Double oven and french door fridge are practically new! Outdoor kitchen and screened lanai are a real bonus and quite unique! Gas grill hookup on additional outdoor patio too! Walk to swing bridge and Casey Key waterfront restaurant! Possible opportunity to secure boat dock in close-by marina. Gated community has only 19 units and a heated pool with outdoor cooking and party area. You'll be happy you found this little gem, it's special! Hurry it won't last long!
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 3/5/2012 | Tract | Blackburn Point Marina Vlg |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
29
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Osprey |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Outdoor Kitchen, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 14x12 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Drive Space |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding |
| Interior Layout | Kitchen/Family Room Combo, Living Room/Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 15x12 |
| Kitchen Features | Breakfast Bar, Desk Built In |
| Location | End Unit, In County, Park View, Pool View, Street Dead-End |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Pest Control, Private Road, Public Insurance, Roof, Water/Sewer |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x13 |
| MLS Area - Zip | Osprey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool, In Ground |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2577 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












