VERY OPEN PLAN. VAULTED CEILINGS ENHANCE THIS FEATURE. BOTH BATHS HAVE BEEN UPDATED WITH NEW VANITIES, COMMODES AND FIXTURES. CARPETING THOUGHOUT. OVERSIZED UTILITY ROOM, PLANT SHELVES, HURRICANE AWNINGS. ROOF APPX 10 YEARS. PLUMBING HAS BEEN UPDATED. GATED COMUNITY AND LARGE CLUBHOUSE INCLUDES MANY ACTIVITIES. MAINTENANCE FEE $382.00 PER QUARTER. LARGE SCREENED PORCH. BEING SOLD UNFURNISHED. PRICED TO SELL.
Property Type(s):
Residential / All
| Last Updated | 4/18/2012 | Tract | Tangerine Woods |
|---|---|---|---|
| Year Built | 1985 | County | Sarasota |
| Total Parking | 1 |
|
12
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Other |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Dining Room (Approx.) | 09X08 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Hurricane Shutters, Irrigation System, Patio/Porch/Deck Screened, Sliding Doors, Storage, Utility Shed |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Crawlspace |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 382.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Unfurnished, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 15X10 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Street Paved, Street Private |
| Lot Dimensions | IRREG |
| Maintenance Includes | Cable, Ground Maintenance, Manager, Private Road, Recreational Facilities |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 16X12 |
| MH Width | Double Wide |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 776 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KEY REALTY,INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










