Purchase this Anna Maria Island home for your boat. Tucked away on a Mangrove Saltwater canal in Anna Maria with private backyard and plenty of room for a pool. 3 bedroom, 2 baths located within walking distance to Pine Avenues activities. Just a short stroll to the beach or Anna Maria Island Community Center. Perfect home for the family or second home for the retiree.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/23/2012 | Tract | Bimini Bay Ests |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 1.0 |
| County | Manatee | Total Parking | 1 |
|
|
51
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Anna Maria |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Drive Space |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Window Treatment |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 09X11 |
| Location | Flood Zone, In County |
| Lot Dimensions | 75.0X139.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11X15 |
| MLS Area - Zip | Anna Maria |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2739 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | County Water |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Other |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












