Deal feel through! Fantastic home located in West Bradenton-Affordable and very well maintained. new caged pool 2008, security system 2006, new A/C 2005,previous owners completed a garage conversion for a beautiful master bed & bath. Home has a great floorplan and plenty of room for a growing family. No deed restrictions, close to schools, shopping and beaches, take a drive by 1805 32nd St W and schedule your appointment you will not be disappointed. A must see!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Poinciana Park |
|---|---|---|---|
| Year Built | 1956 | County | Manatee |
|
|
23
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Mature Landscaping, Trees/Landscaped |
| Family Room (Approx.) | 11x10 |
| Financing Available | Cash, Conventional, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Garage Conversion |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Inside Utility, Smoke Alarm(s), Washer/Dryer Hookup |
| Kitchen (Approx.) | 11x08 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In City Limits |
| Lot Dimensions | 68.0X107.0 |
| Master Bedroom (Approx.) | 16x11 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 1114 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












