Sarasota's best kept secret- Heron Bay Club waterfront villas- Come live and play at this villa which has it all- rarely available 3 bedroom end unit recently updated with new kitchen & stainless appliances, hardwood floors and ceramic tile throughout, and updated bathrooms. Community boat dock right on Little Sarasota Bay, first come first served. Heated community pool with tiki hut for sunset viewing. Hurricane shutters for your peace of mind. Don't miss this opportunity to live in small complex (only 25 units) on over 10 acres right on Little Sarasota Bay conveniently located to shopping, dining, Sarasota and Venice.
Property Type(s):
Residential / All
| Last Updated | 5/2/2012 | Tract | Heron The Bay Club Sec I |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
40
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator |
| Area (Range) | Osprey |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock, Maintenance Free, Tennis Courts, Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hurricane Shutters, Patio/Porch/Deck Screened, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Detached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1885.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Great Room, Volume Ceilings |
| Kitchen (Approx.) | 12x08 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | End Unit, Flood Zone |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Roof, Tennis Courts, Water/Sewer |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 17x12 |
| MLS Area - Zip | Osprey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Description | End Unit |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3664 |
| Total Acreage | Non-Applicable |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip 1st Come |
| Waterfront Name | LITTLE SARASOTA BAY |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











