Come home to your exclusive piece of Paradise. Situated on the best canal front lot in Englewood Isles, this beautiful newer J&J built home leaves nothing to be desired. As you walk through your glass French doors, you enter into a spacious living and dining room. You will be in awe as you gaze across your sparkling solar heated pool and spa into a tropical back yard and onto the crisp waters of the boat friendly canal. Open the glass sliding doors all the way to let in every ounce of Florida's beauty; you are guaranteed to enjoy living in this gorgeous gem of a home. The kitchen opens up to the living room and a cozy light and bright breakfast nook is surrounded by windows overlooking the pool and canal. Waking up has never been so beautiful. Whether you are in the kitchen, dining room, living room, or master bedroom, the ample windows make sure you don't miss a single moment in Paradise. A beautiful maintained, oversized, and tropical lot completes the Florida dream so many desire. Whether you love relaxing in the sun, entertaining large crowds, or going for cruises on the water, this home opens its doors for it all and leaves no wishes unfulfilled. If you own a boat, or have always dreamed of owning one, what better place to keep it than in your back yard at your own private dock with an 8,000 pound boat lift? Come live where others vacation, and live the life that most can only dream of!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/21/2012 | Tract | Englewood Isles |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
11
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave Hood, Oven, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Englewood |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 75.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Inside Utility, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10x13 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Cul-De-Sac, Oversized Lot, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22x14 |
| MLS Area - Zip | Englewood |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Solar Heated Pool, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3577 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Underground |
| Water Access | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Other |
Location
Bird's Eye
Listed with EXIT REALTY GULF COAST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ann and Mike Winger to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












